| Logo | Project | Start Date | Rating | ICO Price | Tokens For Sale | Goal | Type | Ecosystem | launchpad_hfilter | mt-listing-category2_hfilter | ecosystem_hfilter | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGRAVE | TBA | 0% | Wallet | Binance Smart Chain (BSC) | updating | wallet | binance-smart-chain-bsc | |||||
| Promodex (PROMO) | 0% | 1 PROMO = 0.021 USD | 18,000,000 | 370,000 USDT | Advertising | Binance Smart Chain (BSC) | updating | advertising | binance-smart-chain-bsc | |||
| Optimism (OP) | 0% | Blockchain Service | Ethereum | updating | blockchain-service | ethereum | ||||||
| Angry Polar Bears (AICE) | Metaverse | Ethereum | updating | metaverse | ethereum | |||||||
| Space and Time | 0% | Blockchain Service | Ethereum | updating | blockchain-service | ethereum | ||||||
| Sharp Sneaker (SHS) | 0% | Application | Binance Smart Chain (BSC) | updating | application | binance-smart-chain-bsc | ||||||
| Merkury.IT (MEK) | 0% | Blockchain Service | Binance Smart Chain (BSC) | updating | blockchain-service | binance-smart-chain-bsc | ||||||
| CrickDAO (CRIC) | 0% | Blockchain Service | Binance Smart Chain (BSC) | updating | blockchain-service | binance-smart-chain-bsc | ||||||
| Humanode (HMND) | 0% | 1 HMND = 0.1725 USD | $9,050,000 | Blockchain Service | Ethereum | tokensoft | blockchain-service | ethereum | ||||
| Panaroma (PANA) | 0% | Blockchain Service | Polygon | updating | blockchain-service | polygon | ||||||
| Tapio (TAP) | 0% | Blockchain Service | Ethereum | blockchain-service | ethereum | |||||||
| OxeMETA (OXE) | 0% | Blockchain Service | Binance Smart Chain (BSC) | updating | blockchain-service | binance-smart-chain-bsc | ||||||
| Football Fan (FANCOIN) | 0% | Blockchain Service | Binance Smart Chain (BSC) | updating | blockchain-service | binance-smart-chain-bsc | ||||||
| Influencio (INFLUENCE) | 0% | ERC-20 | Blockchain Service | Ethereum | updating | blockchain-service | ethereum | |||||
| Areon Network | 0% | Blockchain Service | Binance Smart Chain (BSC) | updating | blockchain-service | binance-smart-chain-bsc | ||||||
| Christmas Floki X (FLOC) | 0% | Blockchain Service | Binance Smart Chain (BSC) | updating | blockchain-service | binance-smart-chain-bsc | ||||||
| Token Flow | 0% | Blockchain Service | Binance Smart Chain (BSC) | updating | blockchain-service | binance-smart-chain-bsc | ||||||
| Rebus (REBUS) | 0% | DeFi, Platform | Ethereum | updating | defi platform | ethereum | ||||||
| Ultimate Champions (CHAMP) | 0% | Gaming | Binance Smart Chain (BSC) | updating | gaming | binance-smart-chain-bsc | ||||||
| Qatar 2022 Token (FWC) | 0% | Sport | Binance Smart Chain (BSC) | updating | sport | binance-smart-chain-bsc | ||||||
| BeLaunch | 0% | Blockchain Service | Binance Smart Chain (BSC) | updating | blockchain-service | binance-smart-chain-bsc | ||||||
| Elrond Arcadia (ARCA) | 0% | Gaming | Elrond Network | updating | gaming | elrond-network | ||||||
| ROTTO Token (ROTTO) | 0% | Binance Smart Chain (BSC) | pinksale | binance-smart-chain-bsc | ||||||||
| Sports Metaverse (SAT) | 0% | Sport | Binance Smart Chain (BSC) | mexc | sport | binance-smart-chain-bsc | ||||||
| Evertas | 0% | Blockchain Service, Insurance | Ethereum | updating | blockchain-service insurance | ethereum | ||||||
| Arealeum | 0% | 1 ARE = 0.09 USD | Blockchain Service | Ethereum | updating | blockchain-service | ethereum | |||||
| Honorworld | 0% | Gaming | Ethereum | nftb | gaming | ethereum | ||||||
| Crymo | 0% | DeFi | Binance Smart Chain (BSC) | pinksale | defi | binance-smart-chain-bsc | ||||||
| Gentools (GEN) | 0% | Tool | Binance Smart Chain (BSC) | pinksale | tool | binance-smart-chain-bsc | ||||||
| Metamic (MEG) | 0% | Platform | Binance Smart Chain (BSC) | bitmart | platform | binance-smart-chain-bsc | ||||||
| Omega Royale | Gaming | Binance Smart Chain (BSC) | updating | gaming | binance-smart-chain-bsc | |||||||
| ARTT Network (ARRT) | 0% | 1 ARTT = 0.1 USD | Binance Smart Chain (BSC) | bitforex-launchpad | binance-smart-chain-bsc | |||||||
| EVE Online | 0% | Gaming | Ethereum | updating | gaming | ethereum | ||||||
| Cetus (CETUS) | 0% | Protocol | Ethereum | updating | protocol | ethereum | ||||||
| SupraOracles | 0% | Blockchain Service | Ethereum | blockchain-service | ethereum | |||||||
| SolakGPT (SGPT) | 0% | 1 SGPT = 0.007 USD | Artificial Intelligence | Ethereum | updating | artificial-intelligence | ethereum | |||||
| Ozone Metaverse | 0% | Metaverse | Ethereum | updating | metaverse | ethereum | ||||||
| Ethlas (ELS) | 0% | NFT | Ethereum | updating | nft | ethereum | ||||||
| XPLA (XPLA) | 0% | Ethereum | updating | ethereum | ||||||||
| Velo (VELO) | 0% | Blockchain Service | Ethereum | updating | blockchain-service | ethereum | ||||||
| Metacene | 0% | Gaming, Metaverse | Ethereum | gaming metaverse | ethereum | |||||||
| Releap Protocol | 0% | Dapp, Social Network | Ethereum | updating | dapp social-network | ethereum | ||||||
| PWN | 0% | Lending & Borrowing | Ethereum | updating | lending-borrowing | ethereum | ||||||
| Virtual Versions (VV) | 0% | 1 VV = 0.007 USD | $700,000 | Metaverse, Platform | Ethereum | updating | metaverse platform | ethereum | ||||
| AiMalls (AIT) | 0% | Artificial Intelligence | Ethereum | updating | artificial-intelligence | ethereum | ||||||
| Helio Protocol (HAY) | 0% | Lending & Borrowing | Binance Smart Chain (BSC), Ethereum | updating | lending-borrowing | binance-smart-chain-bsc ethereum | ||||||
| ZetaChain | 0% | Blockchain Service | Ethereum | blockchain-service | ethereum | |||||||
| MetaElfland (MELD) | 0% | 1 MELD = 0.0036 USD | 500,000,000 | $70,000 | Gaming | Ethereum | gate-io | gaming | ethereum | |||
| Layer N | 0% | Blockchain Service | Ethereum | updating | blockchain-service | ethereum | ||||||
| SO-COL | 0% | NFT | Ethereum | updating | nft | ethereum | ||||||
| Metapotamians (MTP) | 0% | 1 MTP = 0.06 USD | $125,000 | Binance Smart Chain (BSC) | kommunitas | binance-smart-chain-bsc | ||||||
| Kinza (KZA) | 0% | Lending & Borrowing | Binance Smart Chain (BSC) | updating | lending-borrowing | binance-smart-chain-bsc | ||||||
| KiloEx (KILO) | 0% | DEX | Ethereum | updating | dex | ethereum | ||||||
| Ion Protocol | 0% | Lending & Borrowing | Ethereum | updating | lending-borrowing | ethereum | ||||||
| Gondi | 0% | Ethereum | ethereum | |||||||||
| Pop Social ( PPT) | 0% | Social Network | social-network | |||||||||
| IvendPay (IVPAY) | 0% | 1 IVPAY = 0.03 USD | $170,000 | Payments | Binance Smart Chain (BSC) | trustswap | payments | binance-smart-chain-bsc | ||||
| Stratum Exchange (STRAT) | 0% | 1 STRAT = 0.06 USD | $100,000 | Exchange | exchange | |||||||
| ZkLink (ZKL) | 0% | 1 ZKL = 0.15 USD | $4,687,500 | Blockchain Service | Ethereum | coinlist | blockchain-service | ethereum | ||||
| SPONGEV2 ( SPONGEV2) | 0% | 1 SPONGE = 0.00091 USD | ETH | Gaming | Ethereum | updating | gaming | ethereum | ||||
| EARN’M (EARNM) | 0% | Gaming | Ethereum | polkastarter | gaming | ethereum | ||||||
| Ordify (ORFY) | 0% | 5,000,000 | Blockchain Service | updating | blockchain-service | |||||||
| Umoja (UMJA) | 0% | Ethereum | ignition | ethereum | ||||||||
| BounceBit (BB) | 0% | 168,000,000 | Own Blockchain | binance-launchpad | own-blockchain | |||||||
| Saakuru (SKR) | 0% | 1 SKR = 0.025 USD | $312,500 | Blockchain Service | Ethereum | updating | blockchain-service | ethereum | ||||
| Talent Protocol (TAL) | 0% | Platform | Ethereum | updating | platform | ethereum | ||||||
| Blast (BLAST) | 0% | Blockchain Service | updating | blockchain-service | ||||||||
| DexToro (DTORO) | 0% | 1 DTORO = 0.2 USD | DeFi | Ethereum | updating | defi | ethereum | |||||
| Reown (prev. WalletConnect) | 0% | Wallet | Other | updating | wallet | other | ||||||
| Sophon (SOPH) | 0% | Blockchain Service | Ethereum | updating | blockchain-service | ethereum | ||||||
| Berachain (BERA) | 0% | Blockchain Service | Ethereum | updating | blockchain-service | ethereum | ||||||
| Peaq (PEAQ) | 0% | Blockchain Service | updating | blockchain-service | ||||||||
| Symbiotic | 0% | Liquid Staking | Ethereum | updating | liquid-staking | ethereum | ||||||
| AZCoiner (AZC) | 0% | 1 AZC =0.004 USD | $250,000,000 | Blockchain Service | Ethereum | kommunitas | blockchain-service | ethereum | ||||
| Best Wallet (BEST) | 0% | 1 BEST = 0.02395 USD | Wallet | Ethereum | updating | wallet | ethereum | |||||
| Veritas (VPT) | 0% | spores-network | ||||||||||
| UOMI (UOMI) | 0% | 1 UOMI = 0.003 USD | Blockchain Service | Ethereum | kdg-kingdom-game poolz seedify | blockchain-service | ethereum | |||||
| Arcium | 0% | Blockchain Service | Ethereum | updating | blockchain-service | ethereum | ||||||
| Aiden Labs (ADN) | 0% | 1 ADN = 0.016 USD | Artificial Intelligence | Ethereum | poolz spores-network | artificial-intelligence | ethereum | |||||
| Logo | Project | Start Date | Rating | ICO Price | Tokens For Sale | Goal | Type | Ecosystem | launchpad_hfilter | mt-listing-category2_hfilter | ecosystem_hfilter |
DISCLAIMER: Please note, all information including our “Rating”, is provided merely for informational purposes. IDOdar is not providing investment advice and is not taking your personal circumstances into consideration when posting information about token sales.